Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
6 am | 36°F | 0% | 89 |
7 am | 37°F | 0% | 88 |
8 am | 40°F | 0% | 87 |
9 am | 44°F | 0% | 86 |
10 am | 48°F | 0% | 85 |
11 am | 53°F | 0% | 83 |
12 pm | 58°F | 0% | 82 |
1 pm | 61°F | 0% | 81 |
2 pm | 64°F | 0% | 80 |
3 pm | 67°F | 0% | 79 |
4 pm | 69°F | 0% | 78 |
5 pm | 71°F | 0% | 76 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!