Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
11 pm | 64°F | 3% | 102 |
12 am | 62°F | 3% | 102 |
1 am | 61°F | 3% | 101 |
2 am | 60°F | 4% | 101 |
3 am | 58°F | 5% | 100 |
4 am | 58°F | 4% | 100 |
5 am | 57°F | 4% | 99 |
6 am | 56°F | 4% | 99 |
7 am | 56°F | 3% | 98 |
8 am | 58°F | 3% | 98 |
9 am | 61°F | 2% | 97 |
10 am | 63°F | 2% | 97 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!