Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 10 am | 69°F | 78% | 12 |
| 11 am | 70°F | 75% | 12 |
| 12 pm | 70°F | 73% | 12 |
| 1 pm | 71°F | 71% | 12 |
| 2 pm | 71°F | 68% | 13 |
| 3 pm | 71°F | 66% | 13 |
| 4 pm | 71°F | 66% | 13 |
| 5 pm | 71°F | 66% | 13 |
| 6 pm | 71°F | 66% | 13 |
| 7 pm | 70°F | 65% | 13 |
| 8 pm | 69°F | 65% | 13 |
| 9 pm | 68°F | 65% | 13 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!