Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 12 am | 59°F | 77% | 1161 |
| 1 am | 59°F | 78% | 1358 |
| 2 am | 58°F | 81% | 1555 |
| 3 am | 58°F | 70% | 1753 |
| 4 am | 52°F | 56% | 1950 |
| 5 am | 46°F | 32% | 2147 |
| 6 am | 42°F | 11% | 2345 |
| 7 am | 38°F | 6% | 2542 |
| 8 am | 36°F | 3% | 2739 |
| 9 am | 34°F | 1% | 2937 |
| 10 am | 34°F | 0% | 3134 |
| 11 am | 35°F | 0% | 3331 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!