Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 11 am | 45°F | 18% | 327 |
| 12 pm | 48°F | 18% | 321 |
| 1 pm | 52°F | 18% | 315 |
| 2 pm | 56°F | 19% | 309 |
| 3 pm | 59°F | 19% | 303 |
| 4 pm | 62°F | 20% | 297 |
| 5 pm | 64°F | 22% | 291 |
| 6 pm | 64°F | 23% | 285 |
| 7 pm | 62°F | 30% | 279 |
| 8 pm | 60°F | 36% | 273 |
| 9 pm | 58°F | 43% | 267 |
| 10 pm | 54°F | 42% | 261 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!