Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 11 pm | 56°F | 2% | 522 |
| 12 am | 54°F | 2% | 575 |
| 1 am | 52°F | 3% | 628 |
| 2 am | 51°F | 4% | 681 |
| 3 am | 48°F | 6% | 734 |
| 4 am | 48°F | 10% | 787 |
| 5 am | 48°F | 9% | 840 |
| 6 am | 47°F | 10% | 893 |
| 7 am | 46°F | 9% | 946 |
| 8 am | 45°F | 11% | 999 |
| 9 am | 44°F | 18% | 1052 |
| 10 am | 45°F | 22% | 1105 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!