Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 1 am | 46°F | 100% | 57 |
| 2 am | 47°F | 94% | 60 |
| 3 am | 48°F | 48% | 63 |
| 4 am | 48°F | 19% | 65 |
| 5 am | 48°F | 5% | 68 |
| 6 am | 48°F | 7% | 71 |
| 7 am | 48°F | 2% | 73 |
| 8 am | 48°F | 2% | 76 |
| 9 am | 50°F | 4% | 79 |
| 10 am | 53°F | 5% | 81 |
| 11 am | 55°F | 8% | 84 |
| 12 pm | 56°F | 7% | 87 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!