Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 5 am | 48°F | 97% | 60 |
| 6 am | 48°F | 89% | 62 |
| 7 am | 47°F | 75% | 65 |
| 8 am | 47°F | 70% | 67 |
| 9 am | 48°F | 71% | 70 |
| 10 am | 49°F | 62% | 72 |
| 11 am | 50°F | 50% | 75 |
| 12 pm | 52°F | 40% | 77 |
| 1 pm | 53°F | 10% | 80 |
| 2 pm | 54°F | 19% | 82 |
| 3 pm | 56°F | 7% | 85 |
| 4 pm | 58°F | 5% | 87 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!