Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 2 am | 71°F | 30% | 17 |
| 3 am | 71°F | 30% | 16 |
| 4 am | 70°F | 26% | 16 |
| 5 am | 69°F | 23% | 15 |
| 6 am | 69°F | 19% | 15 |
| 7 am | 70°F | 19% | 15 |
| 8 am | 71°F | 18% | 14 |
| 9 am | 74°F | 17% | 14 |
| 10 am | 79°F | 20% | 13 |
| 11 am | 84°F | 24% | 13 |
| 12 pm | 88°F | 27% | 13 |
| 1 pm | 92°F | 31% | 12 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!