Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 8 pm | 56°F | 0% | 184 |
| 9 pm | 54°F | 0% | 199 |
| 10 pm | 48°F | 0% | 215 |
| 11 pm | 47°F | 0% | 230 |
| 12 am | 45°F | 0% | 245 |
| 1 am | 44°F | 0% | 260 |
| 2 am | 43°F | 0% | 275 |
| 3 am | 41°F | 0% | 290 |
| 4 am | 40°F | 0% | 306 |
| 5 am | 39°F | 1% | 321 |
| 6 am | 38°F | 1% | 336 |
| 7 am | 37°F | 1% | 351 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!