Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 12 am | 55°F | 36% | 550 |
| 1 am | 55°F | 56% | 536 |
| 2 am | 54°F | 56% | 523 |
| 3 am | 45°F | 57% | 509 |
| 4 am | 54°F | 57% | 495 |
| 5 am | 54°F | 57% | 481 |
| 6 am | 56°F | 56% | 467 |
| 7 am | 56°F | 51% | 453 |
| 8 am | 54°F | 48% | 440 |
| 9 am | 48°F | 45% | 426 |
| 10 am | 44°F | 45% | 412 |
| 11 am | 44°F | 44% | 398 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!