Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 11 pm | 45°F | 77% | 264 |
| 12 am | 44°F | 89% | 271 |
| 1 am | 42°F | 100% | 278 |
| 2 am | 40°F | 81% | 284 |
| 3 am | 38°F | 61% | 291 |
| 4 am | 37°F | 67% | 298 |
| 5 am | 36°F | 72% | 304 |
| 6 am | 35°F | 77% | 311 |
| 7 am | 34°F | 68% | 318 |
| 8 am | 34°F | 59% | 324 |
| 9 am | 34°F | 50% | 331 |
| 10 am | 34°F | 37% | 338 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!