Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 10 am | 67°F | 3% | 46 |
| 11 am | 73°F | 3% | 46 |
| 12 pm | 77°F | 3% | 46 |
| 1 pm | 81°F | 3% | 46 |
| 2 pm | 85°F | 7% | 46 |
| 3 pm | 88°F | 10% | 46 |
| 4 pm | 90°F | 10% | 46 |
| 5 pm | 91°F | 11% | 46 |
| 6 pm | 91°F | 11% | 46 |
| 7 pm | 90°F | 7% | 46 |
| 8 pm | 87°F | 3% | 46 |
| 9 pm | 84°F | 3% | 46 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!