Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 1 am | 63°F | 0% | 30 |
| 2 am | 61°F | 0% | 29 |
| 3 am | 57°F | 1% | 29 |
| 4 am | 57°F | 0% | 29 |
| 5 am | 55°F | 0% | 29 |
| 6 am | 55°F | 0% | 28 |
| 7 am | 55°F | 0% | 28 |
| 8 am | 58°F | 0% | 28 |
| 9 am | 62°F | 0% | 28 |
| 10 am | 71°F | 0% | 27 |
| 11 am | 77°F | 0% | 27 |
| 12 pm | 82°F | 0% | 27 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!