Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 5 am | 60°F | 0% | 9 |
| 6 am | 58°F | 1% | 9 |
| 7 am | 59°F | 1% | 9 |
| 8 am | 61°F | 1% | 8 |
| 9 am | 64°F | 1% | 8 |
| 10 am | 69°F | 5% | 8 |
| 11 am | 73°F | 6% | 7 |
| 12 pm | 76°F | 3% | 7 |
| 1 pm | 77°F | 12% | 7 |
| 2 pm | 78°F | 21% | 7 |
| 3 pm | 78°F | 46% | 6 |
| 4 pm | 78°F | 54% | 6 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!