Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 3 pm | 48°F | 21% | 68 |
| 4 pm | 48°F | 22% | 68 |
| 5 pm | 46°F | 30% | 68 |
| 6 pm | 46°F | 36% | 68 |
| 7 pm | 43°F | 41% | 68 |
| 8 pm | 41°F | 42% | 68 |
| 9 pm | 41°F | 49% | 68 |
| 10 pm | 40°F | 66% | 68 |
| 11 pm | 40°F | 67% | 68 |
| 12 am | 39°F | 63% | 68 |
| 1 am | 39°F | 57% | 68 |
| 2 am | 38°F | 62% | 68 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!