Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
9 am | 58°F | 1% | 11 |
10 am | 63°F | 1% | 11 |
11 am | 67°F | 1% | 12 |
12 pm | 71°F | 1% | 12 |
1 pm | 76°F | 1% | 12 |
2 pm | 78°F | 1% | 13 |
3 pm | 80°F | 1% | 13 |
4 pm | 81°F | 0% | 13 |
5 pm | 81°F | 0% | 14 |
6 pm | 81°F | 0% | 14 |
7 pm | 78°F | 0% | 14 |
8 pm | 73°F | 0% | 15 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!