Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
3 pm | 52°F | 0% | 179 |
4 pm | 52°F | 29% | 178 |
5 pm | 50°F | 58% | 177 |
6 pm | 46°F | 54% | 177 |
7 pm | 42°F | 77% | 176 |
8 pm | 41°F | 100% | 175 |
9 pm | 40°F | 100% | 175 |
10 pm | 40°F | 73% | 174 |
11 pm | 40°F | 71% | 173 |
12 am | 40°F | 34% | 173 |
1 am | 40°F | 20% | 172 |
2 am | 40°F | 14% | 171 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!