Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
7 am | 35°F | 100% | 364 |
8 am | 35°F | 100% | 345 |
9 am | 35°F | 100% | 327 |
10 am | 36°F | 100% | 308 |
11 am | 37°F | 100% | 289 |
12 pm | 37°F | 100% | 270 |
1 pm | 38°F | 100% | 251 |
2 pm | 39°F | 100% | 232 |
3 pm | 38°F | 100% | 214 |
4 pm | 38°F | 100% | 195 |
5 pm | 39°F | 100% | 176 |
6 pm | 39°F | 79% | 157 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!