Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 9 am | 30°F | 0% | 181 |
| 10 am | 33°F | 0% | 176 |
| 11 am | 36°F | 0% | 171 |
| 12 pm | 39°F | 0% | 167 |
| 1 pm | 41°F | 0% | 162 |
| 2 pm | 43°F | 0% | 157 |
| 3 pm | 46°F | 0% | 153 |
| 4 pm | 46°F | 0% | 148 |
| 5 pm | 46°F | 0% | 143 |
| 6 pm | 47°F | 0% | 139 |
| 7 pm | 45°F | 0% | 134 |
| 8 pm | 42°F | 0% | 129 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!