Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
9 am | 44°F | 0% | 91 |
10 am | 48°F | 0% | 92 |
11 am | 53°F | 0% | 93 |
12 pm | 58°F | 0% | 93 |
1 pm | 61°F | 0% | 94 |
2 pm | 64°F | 0% | 95 |
3 pm | 67°F | 0% | 95 |
4 pm | 69°F | 0% | 96 |
5 pm | 71°F | 0% | 97 |
6 pm | 71°F | 0% | 98 |
7 pm | 68°F | 0% | 98 |
8 pm | 64°F | 0% | 99 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!