Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
7 pm | 69°F | 0% | 98 |
8 pm | 64°F | 0% | 96 |
9 pm | 60°F | 0% | 95 |
10 pm | 58°F | 0% | 94 |
11 pm | 56°F | 0% | 92 |
12 am | 55°F | 0% | 91 |
1 am | 54°F | 0% | 90 |
2 am | 53°F | 0% | 88 |
3 am | 51°F | 0% | 87 |
4 am | 50°F | 0% | 86 |
5 am | 49°F | 1% | 84 |
6 am | 49°F | 1% | 83 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!