Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
6 am | 55°F | 1% | 98 |
7 am | 56°F | 0% | 98 |
8 am | 58°F | 1% | 98 |
9 am | 60°F | 0% | 98 |
10 am | 63°F | 0% | 98 |
11 am | 66°F | 1% | 98 |
12 pm | 68°F | 1% | 98 |
1 pm | 70°F | 2% | 98 |
2 pm | 71°F | 3% | 98 |
3 pm | 72°F | 4% | 98 |
4 pm | 73°F | 5% | 98 |
5 pm | 73°F | 6% | 98 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!